TNC Connectors
TNC Connectors
Features
- Complies strictly with MIL-C-39012 standard, ensuring seamless international compatibility and premium quality
- Engineered with a secure threaded mechanism to prevent accidental disconnection under high-vibration
- Supports broad frequency from 0 to 11 GHz with exceptionally low reflection loss
- Perfectly adapted for standard flexible, semi-rigid, semi-flexible, and low-loss premium coaxial cables
- Available in various flange types, bulkhead feedthroughs, and PCB mounting styles for layout flexibility
- Features dedicated specialty models tailored specifically for ultra-precise military and laboratory communication systems
- Utilizes top-grade brass plating alongside gold-plated aluminum alloy shells for optimal weight reduction
- Operates stably from -65°C to +165°C with optional weatherproof and hermetic glass seals
- Provides dedicated 75 Ohm impedance options alongside the standard 50 Ohm configuration variants
- Supported by comprehensive in-series and inter-series RF adapters including N-type to TNC configurations
- sales@connector-sensor.com
- +86 15120067961
- Connectors127 products
- Sensors119 products
- Optoelectronic Modules1 product
TNC Connectors
TNC Connectors are threaded RF coaxial connectors developed in accordance with MIL-C-39012 and QMB415-92 requirements. Designed for stable signal transmission and reliable mechanical locking, this series is widely used in RF equipment, coaxial cable assemblies, test instruments, and communication systems.
Product Overview
The TNC series covers a broad range of connector structures and assembly configurations, including straight types, right-angle types, bulkhead versions, panel-mount versions, cable-specific parts, and adapter-style components. Our product range includes families such as TNC-JB, TNC-JW, TNC-KF, TNC-KY, TNC-50KFD, TNC-50KWFD, TNC-50KYD, TNCM, TNCS, NTNC, and related variants.
Compared with push-on RF interfaces, the threaded TNC structure provides stronger anti-vibration performance and more secure mating stability. This makes the series suitable for environments where mechanical reliability, signal consistency, and repeated connection cycles are important.
Interface Mating Dimensions
Coax TNC Connectors Specifications
| Key Parameter | Value |
|---|---|
| Temperature range | -65°C to +165°C |
| Characteristic impedance | 50 Ω |
| Frequency range | DC to 11 GHz |
| VSWR (Voltage Standing Wave Ratio) | ≤ 1.30 |
| Voltage rating | 500 V |
| Dielectric Withstanding Voltage | 1500 V |
| Insulation resistance | ≥ 5000 MΩ |
| Contact resistance — center conductor | ≤ 0.002 Ω |
| Contact resistance — outer conductor | ≤ 0.0002 Ω |
| Durability (mating cycles) | 500 cycles |
TNC Series Connectors — Plugs (J Series)
| Product Model | Applicable Cable Type | Structural Features / Remarks |
| TNC-JB2 | SFT-50-2-1 | Straight Cable Plug (A=2.2, B=3.0) |
| TNC-JB3 | SFT-50-3-1 | Straight Cable Plug (A=3.6, B=4.6) |
| TNC-JWBC3 | SFT-50-3-1 | Right-Angle Cable Plug |
| TNC-JW3Y | SFF-50-1.5-1, SYV-50-2-1 | Crimp Right-Angle Plug |
| TNC-JW4Y | SFF-50-2-2, SYV-50-2-2 | Crimp Right-Angle Plug |
| TNC-JW5Y | SFF-50-3-1, SYV-50-3 | Crimp Right-Angle Plug |
| TNC-JW6Y | SFF-50-5 | Crimp Right-Angle Plug |
| TNC-J4Y | SFF-50-2-2, SYV-50-2-2 | Crimp Straight Plug |
| TNC-J5Y | SYV-50-3 | Crimp Straight Plug |
| TNC-JWBA | SUJ-50-7-5 | Right-Angle Large Cable Plug |
| TNC-JA | SUJ-50-7-5 | Straight Large Cable Plug |
| TNC-J5-3 | SUV-50-3-5 | Straight Cable Plug |
| TNC-J3Y | SYV-50-2-1, SFF-50-1.5-1 | Crimp Straight Plug |
| TNC-J3 | SFF-50-1.5-1 | Straight Cable Plug |
| TNC-J4 | SFF-50-2-2, SYV-50-2-2 | Straight Cable Plug |
| TNC-J5 | SFF-50-3-1, SYV-50-3 | Straight Cable Plug |
| TNC-J3A | SFF-50-1.5-1, SYV-50-2-1 | Straight Cable Plug |
| TNC-J5A | SYV-50-3 | Straight Cable Plug |
| TNC-J5-1 | SUV-50-3-5 | Straight Cable Plug |
| TNC-JW7AY | SFCF-50-5-5 | Right-Angle Crimp Plug |
| TNC-J7AY | SFCF-50-5-5 | Straight Crimp Plug |
| TNC-J21 | SDY-4 | Straight Cable Plug |
| TNC-J301S | SFCF46-50-4-51, SFT-205, UFB 205A | High-Performance Straight Cable Plug |
| TNC-JW301S | SFCF46-50-4-51 | High-Performance Right-Angle Cable Plug |
| TNC-J7-1 | SYV-50-7-1 | Straight Large Cable Plug (L=45mm) |
| TNC-J8 | SYV-50-7-2 | Straight Large Cable Plug (L=45mm) |
| TNC-J27 | SYV-50-5-1 | Straight Cable Plug (L=47mm) |
| TNC-JW6A | SYV-50-5 | Right-Angle Cable Plug |
| TNC-J6A | SYV-50-5 | Straight Cable Plug |
| TNC-J9YA | SYV-50-9 | Large Cable Crimp Straight Plug |
| TNC-J12Y | SYV-75-3 | 75 Ohm Crimp Straight Plug |
| TNC-JLMR240 | LMR240 | Straight Plug for Low-Loss LMR240 Cable |
| TNC-J301 | SUJ-50-3-5 | Straight Cable Plug |
| TNC-JC142G | SFT-142 | Straight Plug for SFT-142 Cable |
| TNC-J400Y | LMR400 | Crimp Straight Plug for LMR400 Coaxial Cable |
| TNC-51JR-1W | Cable Type | RF Coaxial Plug (Weatherproof/Rugged) |
| TNC-JW25 | HABIATZC 500 25 | Right-Angle Plug for Special Cable |
| TNC-JFD1 | Panel Mount / Microstrip / Solder Lug | 4-Hole Flange Bulkhead Plug |
| TNC-JFD2 | Panel Mount / Microstrip / Solder Lug | 4-Hole Flange Bulkhead Plug |
| TNC-JFD3 | Panel Mount / Microstrip / Solder Lug | 4-Hole Flange Bulkhead Plug |
| TNC-JFD4 | Panel Mount / Feedthrough | 4-Hole Flange Bulkhead Plug |
| TNC-JFD5 | Panel Mount / Feedthrough | 4-Hole Flange Bulkhead Plug |
TNC Series Connectors — Jacks (K Series: Flange, Bulkhead & Microstrip)
| Product Model | Applicable Cable or Interface Style | Panel Mounting Details (Flange / Single-Hole) |
| TNC-KB2 | SFT-50-2-1 Cable | Straight Cable Jack |
| TNC-KB3 | SFT-50-3-1 Cable | Straight Cable Jack |
| TNC-KF | Solder Post Terminal | 4-Hole Square Flange (Hole Pitch: 12.7mm) |
| TNC-KF2 | SFF-50-1, SYV-50-1 Cable | 4-Hole Square Flange Cable Jack |
| TNC-KY3 | SFF-50-1.5-1, SYV-50-2-1 | Front-Mount Bulkhead Single-Hole (D-Flat profile) |
| TNC-50KY | Solder Terminal / Contact Tab (Short) | Front-Mount Bulkhead Single-Hole |
| TNC-KF3 | SFF-50-1.5-1, SYV-50-2-1 | 4-Hole Square Flange Cable Jack (A=3.1) |
| TNC-KF4 | SFF-50-2-2, SYV-50-2-2 | 4-Hole Square Flange Cable Jack (A=4.2) |
| TNC-KF5 | SFF-50-3-1, SYV-50-3 | 4-Hole Square Flange Cable Jack (A=5.2) |
| TNC-KF3A | SFF-50-1.5-1, SYV-50-2-1 | 4-Hole Flange Cable Jack (with Rear Accessory Shell) |
| TNC-KF4A | SFF-50-2-2, SYV-50-2-2 | 4-Hole Flange Cable Jack (with Rear Accessory Shell) |
| TNC-KF5A | SFF-50-3-1, SYV-50-3 | 4-Hole Flange Cable Jack (with Rear Accessory Shell) |
| TNC-K4Y | SFF-50-2-2, SYV-50-2-2 | Rear-Mount Bulkhead Crimp Jack |
| TNC-K5Y | SFF-50-3-1, SYV-50-3 | Rear-Mount Bulkhead Crimp Jack |
| TNC-KYW3Y | SFF-50-1.5-1, SYV-50-2-1 | Rear-Mount Bulkhead Crimp Right-Angle Jack |
| TNC-50KFD1 | 4-Hole Flange Receptacle, Solder Pin | 17.5mm Square Flange, Hole Pitch: 12.7mm |
| TNC-50KFD2 | 4-Hole Flange (with Stepped Pin Terminal) | 17.5mm Square Flange, Hole Pitch: 12.7mm |
| TNC-50KFD3 | 4-Hole Flange (Extended Pin B=6.47) | 17.5mm Square Flange, Hole Pitch: 12.7mm |
| TNC-50KFD4 | 4-Hole Flange (Extended Pin B=5.47) | 17.5mm Square Flange, Hole Pitch: 12.7mm |
| TNC-50KFD5 | 4-Hole Flange (Large Stepped Flange Collar) | 19.0mm Square Flange, Hole Pitch: 14.0mm |
| TNC-50KFD6 | 4-Hole Flange (Cylindrical Pin Contact) | 17.5mm Square Flange, Hole Pitch: 12.7mm |
| TNC-50KFD11 | 4-Hole Flange (Extended Rear Body Style) | 17.5mm Square Flange, Hole Pitch: 12.7mm |
| TNC-50KFD12 | 4-Hole Flange (Total Length L=32.3mm) | 17.5mm Square Flange, Hole Pitch: 12.7mm |
| TNC-50KFD13 | 4-Hole Flange (Total Length L=42.3mm) | 17.5mm Square Flange, Hole Pitch: 12.7mm |
| TNC-50KFD14 | 4-Hole Flange (Rear Insulator Bushing) | 17.5mm Square Flange, Hole Pitch: 12.7mm |
| TNC-50KFD15 | 4-Hole Flange (Slotted Tab Contact/Microstrip) | 17.5mm Square Flange, Hole Pitch: 12.7mm |
| TNC-50KFD16 | 2-Hole Flange Receptacle | 20.0mm x 12.0mm Diamond Flange |
| TNC-50KFD17 | 2-Hole Flange (Slotted Pin Contact) | 20.0mm x 12.0mm Diamond Flange |
| TNC-50KFD21 | Threaded Bulkhead Feedthrough Jack | Front-Mount with Grounding Lug / Washer |
| TNC-50KFD22 | 2-Hole Flange Receptacle | 20.0mm x 12.0mm Diamond Flange |
| TNC-50KFD23 | 4-Hole Flange (Tail Pin Pin-Length A=2mm) | 17.5mm Square Flange, Hole Pitch: 12.7mm |
| TNC-50KFD24 | 4-Hole Flange (Tail Pin Pin-Length A=9mm) | 17.5mm Square Flange, Hole Pitch: 12.7mm |
| TNC-50KFD26 | 4-Hole Flange (Tail Pin Pin-Length A=5mm) | 17.5mm Square Flange, Hole Pitch: 12.7mm |
| TNC-50KFD27 | 2-Hole Flange Receptacle (Aluminum Alloy) | Gold-Plated Al-Alloy, 20mm x 12mm Flange |
| TNC-50KFD28 | 19x19mm 4-Hole Flange Jack | 19.0mm Square Flange, Hole Pitch: 14.0mm |
| TNC-KFD29 | 4-Hole Flange (Rear Microstrip Launcher Pin) | 17.5mm Square Flange, Hole Pitch: 12.7mm |
| TNC-KFD30 | 4-Hole Flange (Rear M2 Internal Thread Pin) | 17.5mm Square Flange, Hole Pitch: 12.7mm |
| TNC-KFD31 | 4-Hole Flange (Flush Dielectric and Pin) | 17.5mm Square Flange, Hole Pitch: 12.7mm |
| TNC-KFD32 | 2-Hole Flange Microstrip Launcher Jack | 19.5mm x 14.0mm 2-Hole Flange |
| TNC-KFD33 | 4-Hole Flange (Ultra-Short Pin Contact) | 17.5mm Square Flange, Hole Pitch: 12.7mm |
| TNC-50KFD34 | 4-Hole Flange (M2 Threaded Post Contact) | 17.5mm Square Flange, 4-M2 Threaded Mounting |
| TNC-50KFD35 | 2-Hole Flange Receptacle | 12.0mm x 20.0mm Diamond Flange |
| TNC-50KFD36 | 4-Hole Flange (Slotted Microstrip Launcher) | 17.5mm Square Flange, Hole Pitch: 12.7mm |
| TNC-50KFD37 | 19×19 4-Hole Flange (Threaded Mounting Holes) | 19.0mm Square Flange, 4-M3 Threaded Holes |
| TNC-50KFD38 | Large 4-Hole Flange Receptacle | 18.5mm x 18.5mm Square Flange |
| TNC-50KFD39 | 4-Hole Flange Receptacle | 17.5mm Square Flange with Rear Small Step |
| TNC-KFD40 | 4-Hole Blind-Mate Flange Jack | 16.5mm Square Flange, 4-φ3 Mounting Holes |
| TNC-50KFD44 | 4-Hole Flange Receptacle | 16.5mm Square Flange, 4-φ3 Mounting Holes |
| TNC-50KFD45 | 4-Hole Flange (Hermetic Glass Seal Pin) | 15.0mm Square Flange, 4-φ3.5 Mounting Holes |
| TNC-50KFD50 | 4-Hole Flange (Threaded Outer Housing Profile) | 17.0mm Square Flange, M1.6 Rear Lead |
| TNC-50KFD51 | 4-Hole Flange Microstrip Receptacle | 18.5mm Square Flange, 4-φ3 Mounting Holes |
| TNC-50KFD55 | 4-Hole Flange Receptacle | 18.5mm Square Flange, 4-φ2.5 Mounting Holes |
| TNC-50KFD56 | 4-Hole Flange (Rear Pin Insulated Bushing) | 17.5mm Square Flange, Bushing Protected |
| TNC-50KFD59 | Threaded Single-Hole Blind-Mate Jack | Double D-Flat / Jam Nut Panel Mount |
| TNC-50KFD61 | 2-Hole Strip Flange Receptacle | 32.0mm x 9.0mm Slim Flange |
| TNC-50KFD62 | 4-Hole Wide Flange Blind-Mate Jack | 25.0mm Expanded Width Flange |
| TNC-50KFD66G | 2-Hole Microstrip Launcher (Narrow Profile) | 16.5mm x 9.0mm Slim Flange |
| TNC-50KFD68 | 4-Hole Flange Receptacle | 18.5mm Square Flange, Rear Cutout 19.3mm |
| TNC-50KFT-1 | Printed Circuit Board Jack with Fixing Ears | L=22.6mm, 2-φ3.2 Screw Flange PCB Mount |
| TNC-50KFT-2 | Printed Circuit Board Jack with Fixing Ears | L=31.0mm, 2-φ3.2 Screw Flange PCB Mount |
| TNC-50KR-1W | Cable Type (Protected Seal) | Straight Waterproof/Moisture-Proof Jack |
| TNC-50Ka | Bulkhead Cable Mount Feedthrough Jack | Single-Hole Jam Nut Panel Mount |
| TNC-50KYD | Solder-Type Single-Hole Feedthrough Jack | Bulkhead Mount with Integrated Dust Cap |
| TNC-50KYD2 | Solder-Type Single-Hole Feedthrough Jack | Bulkhead Double-Ended Inline Jack Receptacle |
| TNC-50KKY | Female-to-Female Bulkhead Adapter (K-K) | Jam Nut Bulkhead Mount (D-Flat Profile) |
| TNC-50KY-1 | Single-Hole Bulkhead Receptacle | Front-Mount Jam Nut (Ultra-Short Profile) |
| TNC-KFD | 19x19mm Flange Terminal Solder Jack | 19.0mm Square Flange, Protruding Solder Post |
| TNC-JW3 etc. | SFF-50-1.5, SYV-50-2-1 etc. | Right-Angle Cable Jacks (Includes JW3, JW4, JW5) |
TNC Adapters & Specialized Interseries Types (J-K, N-TNC Adapters)
| Product Model | Interface Conversion Configuration | Structural Features |
| TNC(M)-50KFD | TNC Male (Plug) to TNC Female (Jack) | 4-Hole Flange Mounted Adapter |
| TNC(MF)-50KKY | TNC Male (Plug) to TNC Female (Jack) | Single-Hole Bulkhead Feedthrough Adapter |
| TNC(S)-50KKY | TNC Blind-Mate Female to Female Adapter | Single-Hole Panel-Mount Inline Coupler |
| TNC-JK | TNC Male (Plug) to TNC Female (Jack) | Straight Standard Adapter |
| TNC-JJ | TNC Male (Plug) to TNC Male (Plug) | Straight Inline Male-to-Male Coupler |
| TNC-KK | TNC Female (Jack) to TNC Female (Jack) | Straight Inline Female-to-Female Coupler |
| TNC-KKK | TNC 3-Way Female Adapter (K-K-K) | T-Shape Tri-Jack Adapter |
| TNC-KKF | TNC Female to Female 4-Hole Flange Adapter | Flange Mounted Barrel Adapter |
| N/TNC-JJ | N Male (Plug) to TNC Male (Plug) | Interseries RF Adapter |
| N/TNC-KK | N Female (Jack) to TNC Female (Jack) | Interseries RF Adapter |
| N/TNC-KJ | N Female (Jack) to TNC Male (Plug) | Interseries RF Adapter |
| N/TNC-JK | N Male (Plug) to TNC Female (Jack) | Interseries RF Adapter |
Whether you need standard stock tnc connectors or custom-engineered rf tnc connector solutions, we provide factory-direct pricing, fast lead times and full technical support. Explore our TNC connector series to review complete tnc connector dimensions and specs, or send your drawing to our RF engineers for a free quote within 24 hours.
FAQ
1. What is a TNC connector?
2.What’s the difference between TNC and BNC connectors?
3. Do you supply custom TNC cable assemblies?
4. Can TNC connectors be used with other RF connector types?
Yes. Common adapter solutions include TNC to BNC connector, BNC to TNC connector, TNC to SMA connector, and SMA to TNC connector.
Send Message to get Datasheet.
Strict Production Process
Engineers develop optimized electronic circuits and structural designs based on real application needs.
High-quality components and materials are carefully selected from trusted suppliers to ensure long-term reliability.
Automated SMT and precision soldering technologies are used to build stable and high-performance circuit boards.
Sensor elements or connector terminals are assembled with the PCB and housing to ensure accurate operation and strong mechanical stability.
Each product undergoes strict calibration and functional testing to guarantee accuracy and stable performance.
Every unit is carefully inspected, labeled, and securely packaged to ensure it arrives safely and performs reliably for your applications.
Strict Production Process of Yafeite















